Assessment Evaluation & Feedback
3D Computer Modeling Techniques (SSD2FT)
Student Deatils | |||
---|---|---|---|
Name: | Charlize Benita | Surname: | de Beer |
Date: | 12 January 2025 | Time: | 14:30 |
Student Number: | 10456 | ID: | 9904048899848 |
Assessment Details | |||
---|---|---|---|
Assessment Code: | FG_239234 | Assessment Type: | POE Summative |
Duration: | 1h30min | Total Marks: | 45 |
Student Result | |||
---|---|---|---|
Score: | 30/45 | Result | Competent |
Assessment Evaluation
Question Name - Document Upload | |||||
---|---|---|---|---|---|
Question | Create a drawing of xyz. | ||||
Submission: | Submitted | ||||
Evidence Submitted: | Photo, Video | ||||
Lecturer Observation: | 29 January 2024 at 13:05 by Portal Developers | ||||
Comments or Action Required: | Feedback or thing to do etc. | ||||
Component: | PA0101 | Score | 1/1 | Outcome: | Competent |
SSD_3D_Computer_Modeling_Techniques _114203_10 - Short Answer | |||||
---|---|---|---|---|---|
Question | Crane girders typically have_______stiffeners at its ends | ||||
Submitted Answer | Bearing | ||||
Correct Answer | Bearing bearing / BEARING | ||||
Score | 1/1 | Result | Correct |
SSD_3D_Computer_Modeling_Techniques_114203_16 - Match the Column | |||||
---|---|---|---|---|---|
Question | Match the answers in column B to column A | ||||
Submitted Answer |
1. End Stop__ A column that continues above a compound crane colum,
2. Expansion__ Use horizontal surge plate also act as a walkway or a latticed surge girder., 3. Reference Dimensions ____Provide a gap between the end of the rail and the end stop, 4. Crane surge_The crane surge is usually taken by a channel connected to a universal beam 5. Resist surge in heavy duty class cranes_Use for checking purposes, |
||||
Correct Answer |
1. End Stop__ A column that continues above a compound crane colum,
2. Expansion__ Use horizontal surge plate also act as a walkway or a latticed surge girder., 3. Reference Dimensions ____Provide a gap between the end of the rail and the end stop, 4. Crane surge_The crane surge is usually taken by a channel connected to a universal beam 5. Resist surge in heavy duty class cranes_Use for checking purposes, |
||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques_114203_16 - Multiple Choice, Multiple Answer | |||||
---|---|---|---|---|---|
Question | Select which are correct | ||||
Submitted Answer | Fatigue cracks leading to rupture | ||||
Correct Answer |
Fatigue cracks leading to rupture
Alignment of the rails are disturbed and lead to crane damage |
||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques_114203_16 - Multiple Choice, Single Answer | |||||
---|---|---|---|---|---|
Question | What is the name of the character who guides you through setting up your tent in Animal Crossing: New Horizons? | ||||
Submitted Answer | Fatigue cracks leading to rupture | ||||
Correct Answer | Fatigue cracks leading to rupture | ||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques_114203_16 | |||||
---|---|---|---|---|---|
Question | Fill in the blanks | ||||
Submitted Answer | Fatigue cracks leading to rupture | ||||
Correct Answer | Fatigue cracks leading to rupture | ||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques 114203_16 - Choice Matrix | |||||
---|---|---|---|---|---|
Question | Match the following tools with their respective functions in Animal Crossing: New Horizons. | ||||
Submitted Answer |
1. End Stop__ A column 2. Expansion__ Use horizontal., 3. Reference Dimensions ____Provide, |
||||
Correct Answer |
1. End Stop__ A column 2. Expansion__ Use horizontal., 3. Reference Dimensions ____Provide, |
||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques 114203_16 - Order list | |||||
---|---|---|---|---|---|
Question | Match the following tools with their respective functions in Animal Crossing: New Horizons. | ||||
Submitted Answer |
1. Spring 2. Summer 3. Fall 4. Winter |
||||
Correct Answer |
1. Spring 2. Summer 3. Fall 4. Winter |
||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
SSD_3D_Computer_Modeling_Techniques 114203_16 - Fill in the blank | |||||
---|---|---|---|---|---|
Question | Match the_______tools with their Fill in the blank. | ||||
Submitted Answer | bells | ||||
Correct Answer | bells/Bells/items | ||||
Score | 0/2 | ||||
Component: | PA0101 | Outcome: | Not Yet Competent |
Student Declaration | |||
---|---|---|---|
I/we declare that all the information included in this assignment is my/our original work, apart from where source material has been acknowledged. I/we acknowledge that I/we am/are aware of AIE's Plagiarism Policy and understand the consequences of breaching this policy - as well as any other AIE policy relevant to me/us. | |||
Date Submitted | 06 Jun 2024, 12:32 | ||
Time Started | 06 Jun 2024, 12:32 | Time Completed | 06 Jun 2024, 12:32 |
Student Signature |
![]() |
Feedback of Observer: |
---|
Good work! |
Lecturer Declaration | |||
---|---|---|---|
Mentor/Supervisor Name: | FirstName Lastname | Date: | 29 January 2024 |
Lecturer Signature |
![]() |